Hare Krishna Incense : | |||||||
Sl.No | Inscence Name | Cost Price/Kg | Selling Price on Box | Quantity Grams(in Box) | |||
Orchid | 780 | 270 | 250gms | ||||
1 | Gulab | 780 | 270 | 250gms | |||
2 | Jagannath Baldev | 780 | 270 | 250gms | |||
3 | Parijata/Shuvli | 780 | 270 | 250gms | |||
4 | Goverdhan | 780 | 270 | 250gms | |||
5 | Sandal Supreme | 1320 | 350 | 250gms | |||
6 | Sandal Delux | 1320 | 350 | 250gms | |||
7 | Navakalevar | 1200 | 350 | 250gms | |||
8 | Raja Rajeshwari | 1200 | 350 | 250gms | |||
9 | Vanilla Delux | 480 | 150 | 250gms | |||
10 | Vanilla Delux | 480 | 60 | 100gms | |||
11 | Vrindavan Flower | 552 | 200 | 250gms | |||
12 | Kaser Chandan | 552 | 200 | 250gms | |||
13 | Nagachanpa | 780 | 270 | 250gms | |||
14 | Tulasi Chandan | 108 | No Selling Price on Box | 250gms | |||
15 | Chandan | 108 | No Selling Price on Box | 250gms | |||
16 | Jannmastami | 108 | No Selling Price on Box | 250gms | |||
17 | Divya Darshan | 108 | No Selling Price on Box | 250gms | |||
18 | Champa | 108 | No Selling Price on Box | 250gms | |||
19 | Kasturi | 108 | No Selling Price on Box | 250gms | |||
20 | Lavender | 108 | No Selling Price on Box | 250gms | |||
21 | Jasmine | 108 | No Selling Price on Box | 250gms | |||
22 | Rose Gold | 108 | No Selling Price on Box | 250gms | |||
23 | Mysore Sandal | 108 | No Selling Price on Box | 250gms | |||
24 | Celestial Sandal | 108 | No Selling Price on Box | 250gms | |||
25 | Sandal Wood | 108 | No Selling Price on Box | 250gms | |||
26 | Hari Pooja | 108 | No Selling Price on Box | 250gms | |||
Neelachal Exports Incense: | |||||||
Sl.No | Inscence Name | Cost Price/Kg | Selling Price on Box | Quantity Grams(in Box) | |||
1 | Parijata/Shuvli | 840 | No Selling Price on Box | ||||
2 | Sandal Delux | 1380 | No Selling Price on Box | ||||
3 | Sandal Supreme | 1380 | No Selling Price on Box | ||||
4 | Maharaj | 840 | No Selling Price on Box | ||||
5 | Giriraj | 840 | No Selling Price on Box | ||||
6 | Maha Vishnu | 840 | No Selling Price on Box | ||||
7 | Pure Rose | 840 | No Selling Price on Box | ||||
8 | Navaratri | 840 | No Selling Price on Box | ||||
Radha Madhav Inscence : | |||||||
Sl.No | Inscence Name | Quantity Grams | Cost Price | Selling Price on Box | Quantity Grams | Cost Price | Selling Price on Box |
1 | Raslila | 250 | 80 | 100 | 0 | 0 | 0 |
2 | Gouranga | 250 | 130 | 150 | 0 | 0 | 0 |
3 | Pushpanjali | 250 | 130 | 150 | 0 | 0 | 0 |
1 | Vrinda Tulasi | 200 | 80 | 100 | 80 | 30 | 40 |
2 | Vrinda Chandan | 180 | 80 | 100 | 70 | 30 | 40 |
3 | Hari Bol | 180 | 80 | 100 | 70 | 30 | 40 |
4 | Madhumalati | 180 | 80 | 100 | 70 | 30 | 40 |
5 | Pure champa | 180 | 80 | 100 | 70 | 30 | 40 |
6 | Chintamani | 180 | 80 | 100 | 70 | 30 | 40 |
7 | Jasmine | 180 | 80 | 100 | 70 | 30 | 40 |
8 | Parijata | 200 | 80 | 100 | 80 | 30 | 40 |
9 | Rudraksha | 200 | 80 | 100 | 80 | 30 | 40 |
10 | Jagannath | 200 | 80 | 100 | 80 | 30 | 40 |
11 | Vrindavan | 200 | 80 | 100 | 80 | 30 | 40 |
12 | Lavender | 180 | 80 | 100 | 70 | 30 | 40 |
13 | Rasalila | 200 | 80 | 100 | 70 | 30 | 40 |
14 | Pure Rose | 180 | 80 | 100 | 70 | 30 | 40 |
15 | Gopala | 180 | 80 | 100 | 70 | 30 | 40 |
16 | Sandal Wood | 180 | 80 | 100 | 70 | 30 | 40 |
17 | Sandal Wood | 180 | 80 | 100 | 70 | 30 | 40 |
18 | Kasturi Sandal | 180 | 80 | 100 | 70 | 30 | 40 |
19 | Sandal Deluxe | 160 | 130 | 150 | 60 | 50 | 60 |
20 | Sandal Supreme | 200 | 130 | 150 | 80 | 50 | 60 |
21 | Gouranga | 250 | 130 | 150 | 100 | 50 | 60 |
22 | Pushpanjali | 250 | 130 | 150 | 100 | 50 | 60 |
23 | Parijata | 180 | 130 | 150 | 80 | 50 | 60 |
24 | Damodar | 180 | 130 | 150 | 80 | 50 | 60 |
25 | Krishna | 200 | 130 | 150 | 100 | 50 | 60 |
26 | Radhamadhav | 180 | 130 | 150 | 80 | 50 | 60 |
27 | Parthana | 100 | 130 | 150 | 80 | 50 | 60 |
Hare Krishna Foundation
Friday, September 18, 2015
Incense Sticks (Agarbatti) , Dhoop Sticks-(Companies:-Radha Madhav,Hare Krishna Exports,Neelachal,General )
Hand Bands and Threads
Om Hand Band-White colour-Rs10 each |
Om Hand Band-White brown and Dark brown-Rs10 each |
Hand Band-Silver Rudraksha-Rs 50 each |
Hand Band-Silver White colour-Rs50 each |
Hand Band-Neem (brown and Black)-Rs10 each |
Hand Band-Small Black colour-Rs 5/- each,Medium Black Colour Rs 10/- each and Big Rs 30/- each |
Hand Band-Small Black colour-Rs 5/- each,Medium Black Colour Rs 10/- each and Big Rs 30/- each |
Hand Band-Small Black colour-Rs 5/- each,Medium Black Colour Rs 10/- each and Big Rs 30/- each |
Hand Band-Rudrakash-Rs 20 each |
Threads red colour Rs 30/- per roll |
Threads-Designer- Multi colours Rs 5/- each |
Threads red colour Rs 30/- per roll |
Threads red colour Rs 30/- per roll |
Threads-Designer- Multi colours Rs 5/- each |
Threads-Designer- Multi colours Rs 5/- each |
Threads-Designer- Multi colours Rs 5/- each |
Threads-Designer- Multi colours Rs 5/- each |
Threads-Designer- Multi colours Rs 5/- each |
Threads-Designer- Multi colours Rs 5/- each |
Threads red colour Rs 30/- per roll |
Threads-Designer- Multi colours Rs 5/- each |
Threads red colour Rs 30/- per roll |
Subscribe to:
Posts (Atom)